Bitwarden Subprocessors
This table lists Bitwarden subprocessors. Note that no Bitwarden subprocessor, nor Bitwarden itself, has access to unencrypted vault data.
Subprocessor | Nature of Processing | Location |
---|---|---|
Microsoft Inc. | Hosting infrastructure | USA, EU |
Amazon Web Services, Inc. | Hosting infrastructure | USA |
Fastly, Inc. | Hosting infrastructure | USA |
Google, LLC | Communication tools | USA |
Slack Technologies, LLC | Collaboration tool | USA |
SendGrid, Inc. (Twilio) | Email service provider | USA |
Freshworks Inc. | Customer relationship management | USA |
ChartMogul CMTDE GmbH & Co. KG | Sales analytics | Germany |
Stripe, Inc. | Payment processing | USA |
Paypal, Inc. including Braintree division | Payment processing, Payment gateway | USA |
BitPay, Inc. | Payment processing | USA |
DataDog, Inc. | Infrastructure monitoring | USA, EU |
Hubspot, Inc. | Communication tools | USA |
Outreach.io | Business development/Communication tool | USA |
APIHub, Inc. | Business development (B2B) | USA |
6Sense Insights, Inc. | Account-based marketing | USA |
LinkedIn Corporation | Business development/Communication tool | USA |
Zapier, Inc. | Workflow automation | USA |
QuotaPath Inc. | Sales analytics | USA |
Lusha Systems Inc. | Sales intelligence | USA |
Kluster Enterprises Limited | Sales analytics | UK |
GNAU Inc. d/b/a Rillet | Finance analytics | USA |
You can subscribe to an email list if you'd like to receive notifications about Bitwarden subprocessors.